BHAWAL METAL INDUSTRIES
139, sant sena maharaj marg,
near round temple,
Mumbai, Maharashtra 400004
ph: 022 - 23892220
fax: 022 - 23892168
alt: 022 - 23851451
bhawal
Mfrg. Of: Big Size pipes, Pipe- Fittings & flanges.
IMPORT, EXPORT, Stockist & Suppliers of:S.S. & M.S Pipes, Non Ferrous Metals High Alloy metals of any size & shape



Stainless Steel Welded Pipes 1/8” NB to 1” NB & ABOVE 8” NB. Stainless Steel EFSW 8” NB to 36” NB. Stainless Steel Fittings & Flanges 8” NB to 36” NB.
FORMULA OF CALCULATING WEIGHT 1) Weight of S.S. Pipe | ||||||||||||||||
| O.D. (mm) - W.Thick (mm) x W.Thick (mm) x 0.0248 = Wt. Per Mtr. | ||||||||||||||||
| O.D. (mm) - W.Thick (mm) x W.Thick (mm) x 0.0756 = Wt. Per Feet. | ||||||||||||||||
| 2) Weight of S.S. Round Bar | ||||||||||||||||
| DIA (mm) x DIA (mm) x 0.00623 = Wt. Per Mtr. | ||||||||||||||||
| DIA (mm) x DIA (mm) x 0.0019 = Wt. Per Feet. | ||||||||||||||||
| 3) Weight of S.S. Square Bar | ||||||||||||||||
| DIA (mm) x DIA (mm) x 0.00788 = Wt. Per Mtr. | ||||||||||||||||
| DIA (mm) x DIA (mm) x 0.0024 = Wt. Per Feet. | ||||||||||||||||
| Weight of S.S. Hexagonal Bar | ||||||||||||||||
| DIA (mm) x DIA (mm) x 0.00680 = Wt. Per Mtr. | ||||||||||||||||
| DIA (mm) x DIA (mm) x 0.002072 = Wt. Per Feet. | ||||||||||||||||
| Weight of S.S. Flat Bar | ||||||||||||||||
| Width (mm) x Thick (mm) x 0.00798 = Wt. Per Mtr. | ||||||||||||||||
| Width (mm) x Thick (mm) x 0.00243 = Wt. Per Feet. | ||||||||||||||||
| Weight of S.S. Sheet & Plates | ||||||||||||||||
| Length (Mtrs.) x Width (Mtrs.) x Thick (mm) x 8 = Wt. Per PC. | ||||||||||||||||
| Length (Feet) x Width (Feet) x Thick (mm) x 3/4 = Wt. Per PC. | ||||||||||||||||
| Weight of S.S. Circle. | ||||||||||||||||
| DIA (mm) x DIA (mm) x Thick (mm) -- 160 = Gms. Per PC. | ||||||||||||||||
| DIA (mm) x DIA (mm) x Thick (mm) x 0.0000063 = Kg. Per PC. | ||||||||||||||||
| Weight of Brass Pipe / Copper Pipe | ||||||||||||||||
| O.D (mm) - Thick (mm) x Thick (mm) x 0.0260 = Wt. Per Mtr. | ||||||||||||||||
| Weight of Lead Pipe | ||||||||||||||||
| O.D (mm) - Wt. (mm) x Wt. (mm) x 0.0345 = Wt. Per Mtr. | ||||||||||||||||
| Weight of Aluminium Pipe | ||||||||||||||||
| O.D (mm) - Thick (mm) x Thick (mm) x 0.0083 = Wt. Per Mtr. | ||||||||||||||||
| Weight of Aluminium Sheet | ||||||||||||||||
| Length (mtr.) x Width (Mtr,) x Thick (mm) x 2.69 = Wt. Per Pc. | ||||||||||||||||
| Weight of Conversion of Mtr. TO Feet | ||||||||||||||||
| Wt. Of 1 Mtr -- 3.2808 = Wt. Per Feet. | ||||||||||||||||
| Barlow's Formula For calculating bursting pressure | ||||||||||||||||
| P = 2ST/D or T-DP/2S or S-DP/2t or D = 2st/P | ||||||||||||||||
| P = Bursting Pressure P si. | ||||||||||||||||
| S = Tensile Strength of tube | ||||||||||||||||
| T = Wall thickness (In Inches) | ||||||||||||||||
| D = Outside Diameter (In Inches) | ||||||||||||||||
| Formula For Healthy Business | ||||||||||||||||
| Honesty + Quality of goods + Quick service = good health of business. | ||||||||||||||||
Copyright 2010 Bhawal Metal Industries, . All rights reserved.
BHAWAL METAL INDUSTRIES
139, sant sena maharaj marg,
near round temple,
Mumbai, Maharashtra 400004
ph: 022 - 23892220
fax: 022 - 23892168
alt: 022 - 23851451
bhawal